Sizing Info
T-shirts Sizing:
S | M | L | XL | 2XL | |
Body Length (inches) | 27 ¼ | 28 ⅜ | 29 ⅛ | 29 ⅞ | 30 ¾ |
Chest Width (inches) | 19 ¼ | 20 ½ | 21 ¾ | 22 ¾ | 24.0 |
Sleeve Length (inches) | 8 ⅛ | 8 ½ | 8 ⅞ | 8 ⅞ | 9 ¼ |
S | M | L | XL | 2XL | |
Body Length (cm) | 69 | 72 | 74 | 76 | 78 |
Chest Width (cm) | 49 | 52 | 55 | 58 | 61 |
Sleeve Length (cm) | 21 | 22 | 23 | 23 | 24 |
Hoodie sizing:
S | M | L | XL | 2XL | |
Chest Width (inches) | 20 ¼ | 21 ¼ | 22 ⅜ | 23 ⅝ | 24 ¾ |
Body Length (inches) | 26 ¾ | 28 ¼ | 29 ⅛ | 29 ⅞ | 30 ¾ |
Sleeve Length (inches) | 29 ½ | 31 ⅛ | 31 ¾ | 32 ¼ | 32 ⅞ |
S | M | L | XL | 2XL | |
Chest Width (cm) | 52 | 54 | 57 | 60 | 63 |
Body Length (cm) | 68 | 72 | 74 | 76 | 78 |
Sleeve Length (cm) | 75 | 79 | 81 | 82 | 84 |
Kids sizing:
S | M | L | XL | |
Width (inches) | 15 ¼ | 16 ¼ | 17 ¼ | 18 ¼ |
Length (inches) | 20 ⅞ | 22 ⅛ | 23 ⅜ | 24 ⅜ |
S | M | L | XL | |
Width (cm) | 39 | 41 | 44 | 46 |
Length (cm) | 53 | 56 | 59 | 62 |
- Al seleccionar una opción se actualiza toda la página.
- Presiona la tecla de espacio y luego las teclas de flecha para seleccionar una opción.